Technical Specifications
Model Name | Standard | Standard | Classic | Classic | Lite |
---|---|---|---|---|---|
Mechanical Edition | Optical Edition | Mechanical Edition | Optical Edition | Mechanical Edition | |
Layout | Available in >15 Layouts : US, UK, German, Spanish, Latin American, Portuguese, French, Italian, Portuguese, Swiss, Russian, Korean, Swedish, Finnish ... | ||||
Form Factor | Available in 60% , 65% , 75%, Tenkeyless, 96% and Full Size form factors. | ||||
Hotswap | Yes | No | |||
PCB | Support 3 pins & 5 pins Mechanical Switches | Support Optical Switches | Support 3 pins & 5 pins Mechanical Switches | Support Optical Switches | Support 3 pins Mechanical Switches |
Frame Material | ABS | ||||
Keycaps Material | ABS | ||||
Keycaps Printing Method | Doubleshot | ||||
Keycaps Profile | OEM | ||||
Cable length | 1.5 m | ||||
RGB | Per Key RGB ( Fully Customizable) | ||||
Polling Rate | 1000 Hz ( 1ms) | ||||
Macros | Yes | ||||
Software | Yes ( Windows) | ||||
Anti Ghosting | NKRO ( Full) | 26-KRO | |||
Package Content |
- Keyboard - User Manual - Switch Puller - Keypuller |